If it struggles try the HTTP version
Advertisement
Kills
Deaths
Ratio
Highscore (FFA)
Level
Playtime (hours)
Rank | Stickname | Kills | Deaths | Ratio | Playtime (hours) | Level |
---|
Rank | Stickname | Kills | Deaths | Ratio | Playtime (hours) | Level |
---|---|---|---|---|---|---|
1 | Windle | 110415 | 4526 | 24.40 | 530 | 40 |
2 | Benio | 109786 | 7245 | 15.15 | 723 | 40 |
3 | Princess | 77897 | 3476 | 22.41 | 418 | 40 |
4 | ChuckBoris | 57744 | 6717 | 8.60 | 424 | 38 |
5 | Vhaloch | 44663 | 8077 | 5.53 | 394 | 36 |
6 | beedubz | 43436 | 5909 | 7.35 | 440 | 36 |
7 | doedelheinz | 41150 | 8505 | 4.84 | 371 | 36 |
8 | ErnieScar | 40347 | 6052 | 6.67 | 275 | 36 |
9 | RobinNoob | 37824 | 2246 | 16.84 | 282 | 34 |
10 | Craig | 37708 | 5315 | 7.09 | 324 | 33 |
11 | killsticker | 36584 | 16696 | 2.19 | 467 | 33 |
12 | SuperBoySam | 35945 | 3847 | 9.34 | 245 | 32 |
13 | Fighter | 33232 | 9194 | 3.61 | 462 | 31 |
14 | JUNGSHOOK | 32473 | 2985 | 10.88 | 245 | 33 |
15 | WDAO | 30690 | 5685 | 5.40 | 250 | 38 |
16 | DIMITRIPAYET | 30053 | 2662 | 11.29 | 198 | 30 |
17 | lolly | 29703 | 10952 | 2.71 | 302 | 31 |
18 | Toadkiller | 29532 | 4489 | 6.58 | 218 | 32 |
19 | Ndlslsff | 29238 | 5230 | 5.59 | 265 | 30 |
20 | Life | 28415 | 6153 | 4.62 | 266 | 31 |
If you're playing on a computer that doesn't have a dedicated graphics card, you may experience poor performance. To improve your performance you may try setting the game's graphics quality to "Low".
ZQD/WAD or Up/Left/Right arrow keys: Movement
S or Down arrow key: Regenerate HP
Keys 1, 2, 3 and 4: Quick communication with other players
Left Mouse Button: Use Weapon
Right Mouse Button: Drop a Satchel Charge/Explode a dropped Satchel Charge
Once you choose your stickname, you won't be able to change it again.
This new
system will allow you to invite friends to play with and to create clans in the future.
Only letters
are available.
Up to 16 players
Lasts 8 minutes
Weapon models don't modify any of your attributes; they're for aesthetics only.